Market report, updated
Search in the subdivision of Sun City Summerlin
Over the last 12 months, homes sold for 97.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Feb. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2921 Golf Links DriveLas Vegas, NV 89134 | 3 | 2 | 2,115 | $999,999 | $472 | — |
| 9012 Mountain Gate DriveLas Vegas, NV 89134 | 2 | 2 | 1,613 | $569,000 | $352 | — |
| 2641 Legend DriveLas Vegas, NV 89134 | 2 | 2 | 1,804 | $735,000 | $407 | — |
| 9049 Firebird DriveLas Vegas, NV 89134 | 2 | 2 | 2,486 | $624,900 | $251 | 5 days |
| 8900 S Marble DriveLas Vegas, NV 89134 | 2 | 2 | 1,608 | $385,000 | $239 | 1 day |
| 2829 Linkview DriveLas Vegas, NV 89134 | 2 | 2 | 1,359 | $519,999 | $382 | — |
| 9033 Gemstone DriveLas Vegas, NV 89134 | 2 | 2 | 1,046 | $299,900 | $286 | 7 days |
| 10657 Heritage Hills DriveLas Vegas, NV 89134 | 2 | 2 | 1,360 | $375,000 | $275 | 1 day |
| 2024 Bay Tree DriveLas Vegas, NV 89134 | 2 | 2 | 2,176 | $1,065,000 | $489 | — |
| 9021 Faircrest DriveLas Vegas, NV 89134 | 2 | 2 | 1,179 | $329,999 | $279 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9624 Buckhorn DriveLas Vegas, NV 89134 | 2 | 2 | 1,384 | $388,000 | $280 | — |
| 2105 Red Dawn Sky StreetLas Vegas, NV 89134 | 2 | 2 | 1,215 | $375,000 | $308 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8717 Marble DriveLas Vegas, NV 89134 | 3 | 2 | 2,115 | $475,000 | 100.0% | $224 | 13 days | Nov 19, 2026 |
| 10300 Sawmill AvenueLas Vegas, NV 89134 | 2 | 2 | 1,500 | $365,000 | 91.2% | $243 | 6 days | Nov 18, 2026 |
| 8520 Waycross DriveLas Vegas, NV 89134 | 2 | 2 | 1,188 | $302,250 | 104.2% | $254 | 4 days | Nov 10, 2026 |
| 3101 Wonderview DriveLas Vegas, NV 89134 | 2 | 2 | 1,384 | $340,000 | 89.5% | $245 | 77 days | Nov 10, 2026 |
| 11024 Clarion LaneLas Vegas, NV 89134 | 2 | 2 | 1,360 | $424,888 | 100.0% | $312 | 19 days | Nov 6, 2026 |
| 2728 Showcase DriveLas Vegas, NV 89134 | 2 | 2 | 1,179 | $375,000 | 100.0% | $318 | 88 days | Nov 6, 2026 |
| 10820 Mission Lakes AvenueLas Vegas, NV 89134 | 2 | 2 | 1,520 | $375,000 | 94.9% | $246 | 97 days | Nov 6, 2026 |
| 9076 Sundial DriveLas Vegas, NV 89134 | 2 | 2 | 1,749 | $420,000 | 89.4% | $240 | 39 days | Nov 4, 2026 |
| 2504 Springridge DriveLas Vegas, NV 89134 | 2 | 2 | 1,119 | $360,000 | 96.0% | $321 | 31 days | Nov 2, 2026 |
| 10317 Eagle Vale AvenueLas Vegas, NV 89134 | 2 | 2 | 1,520 | $459,000 | 100.0% | $301 | 2 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
