Market report, updated
Search in the city of Henderson
Over the last 12 months, homes sold for 96.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 579 sales in Jun. Last month: 393.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
373 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
156 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Villa Rica DriveHenderson, NV 89052 | 4 | 6 | 6,251 | $5,375,000 | $859 | — |
| 698 S Racetrack Road Unit 311Henderson, NV 89015 | 3 | 2 | 1,148 | $236,000 | $205 | — |
| 2092 Airy Petals WalkHenderson, NV 89044 | 3 | 3 | 2,027 | $465,000 | $229 | — |
| 1231 Diamond Valley StreetHenderson, NV 89052 | 4 | 3 | 2,013 | $724,999 | $360 | — |
| 1936 Via FirenzeHenderson, NV 89044 | 3 | 3 | 1,909 | $375,000 | $196 | — |
| 708 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 3 | 1,504 | $399,900 | $265 | — |
| 494 Filaree PlaceHenderson, NV 89015 | 3 | 2 | 1,255 | $375,000 | $298 | — |
| 2052 Sinfonia AvenueHenderson, NV 89052 | 3 | 3 | 2,743 | $850,000 | $309 | — |
| 1936 Point Pleasant DriveHenderson, NV 89052 | 2 | 2 | 1,512 | $370,000 | $244 | — |
| 2573 Forest City DriveHenderson, NV 89052 | 2 | 2 | 1,837 | $494,500 | $269 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6428 Extreme Shear Avenue Unit 102Henderson, NV 89011 | 2 | 3 | 1,167 | $240,000 | $205 | — |
| 1691 Colt DriveHenderson, NV 89002 | 4 | 2 | 2,312 | $650,000 | $281 | — |
| 430 Paradise Hills RoadHenderson, NV 89002 | — | — | — | $625,000 | — | — |
| 1031 Havre AvenueHenderson, NV 89015 | 7 | 5 | 4,251 | $1,040,000 | $244 | — |
| 456 Jefferson BoulevardHenderson, NV 89011 | — | — | 1,092 | $199,000 | $182 | — |
| 1206 Sun Parakeet DriveHenderson, NV 89011 | 4 | 3 | 1,796 | $429,990 | $239 | — |
| 21 Sand Star LaneHenderson, NV 89011 | 3 | 3 | 2,851 | $1,595,000 | $559 | — |
| 1099 E Sunset RoadHenderson, NV 89011 | 3 | 3 | 2,266 | $474,900 | $209 | — |
| 45 Tanglewood DriveHenderson, NV 89012 | 3 | 2 | 1,329 | $440,000 | $331 | — |
| 2402 Worth CourtHenderson, NV 89052 | 3 | 2 | 1,262 | $370,000 | $293 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
83 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 525 Siberia StreetHenderson, NV 89052 | 3 | 2 | 1,264 | $375,000 | 94.0% | $296 | 16 days | Nov 19, 2026 |
| 168 Tre Pietre StreetHenderson, NV 89011 | 3 | 4 | 3,459 | $1,350,000 | 90.0% | $390 | 8 days | Nov 19, 2026 |
| 274 Plaza Napoli CourtHenderson, NV 89074 | 4 | 2 | 2,035 | $517,500 | 97.6% | $254 | 45 days | Nov 19, 2026 |
| 511 Chandler StreetHenderson, NV 89014 | 3 | 2 | 1,034 | $355,000 | 96.0% | $343 | 73 days | Nov 19, 2026 |
| 321 John Henry DriveHenderson, NV 89014 | 5 | 3 | 2,724 | $515,000 | 97.2% | $189 | 16 days | Nov 18, 2026 |
| 1196 Hillside Peak StreetHenderson, NV 89002 | 4 | 4 | 2,987 | $795,000 | 98.2% | $266 | 6 days | Nov 18, 2026 |
| 1421 Dragon Rock DriveHenderson, NV 89052 | 3 | 3 | 2,024 | $634,450 | 99.9% | $313 | 13 days | Nov 18, 2026 |
| 413 Via GiganteHenderson, NV 89011 | 4 | 3 | 2,459 | $495,000 | 99.2% | $201 | 21 days | Nov 18, 2026 |
| 251 W Laval DriveHenderson, NV 89015 | 3 | 3 | 2,064 | $695,000 | 100.0% | $336 | 18 days | Nov 18, 2026 |
| 1269 Imperia DriveHenderson, NV 89052 | 4 | 8 | 7,460 | $5,445,000 | 90.8% | $729 | 23 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
