Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11665 Summit Club Drive Unit 306 3 4 2,477 $13,500,000 $5,450.14 275 days
6937 Rainstone Street 5 5 4,047 $4,875,000 $1,204.60 178 days
11233 Desert Heights Avenue 4 5 3,951 $3,600,000 $911.16 54 days
10608 Patina Hills Court 5 6 4,725 $3,500,000 $740.74 3 days
2990 Traverse Creek Lane 4 6 5,882 $3,500,000 $595.04 86 days
10907 Rossa Peak Avenue 4 4 3,745 $3,399,999 $907.88 10 days
5216 Fading Sunset Drive 4 5 4,445 $3,349,950 $753.64 51 days
4687 Outlook Peak Street 4 4 4,010 $3,349,000 $835.16 Unknown
10932 White Clay Drive 3 4 3,465 $3,250,000 $937.95 92 days
11089 Stone Summit Court 4 5 3,950 $3,149,000 $797.22 37 days
5201 Fading Sunset Drive 5 5 4,611 $2,999,900 $650.60 267 days
2985 American River Lane 5 5 4,686 $2,975,000 $634.87 26 days
2952 Brighton Creek Court 4 4 4,282 $2,950,000 $688.93 Unknown
10997 Tranquil Waters Court 4 6 5,220 $2,795,000 $535.44 33 days
10738 Desert Heights Avenue 5 6 4,970 $2,750,000 $553.32 172 days
5232 Fading Sunset Drive 4 5 4,414 $2,728,000 $618.03 276 days
10806 White Clay Drive 3 5 3,243 $2,690,000 $829.48 44 days
10752 Patina Hills Court 4 5 4,557 $2,595,000 $569.45 16 days
4750 Outlook Peak Street 4 4 4,010 $2,455,000 $612.22 225 days
6178 Petroglyph Avenue 3 4 3,157 $2,399,000 $759.90 73 days
10925 Iris Canyon Lane 4 5 3,951 $2,325,000 $588.46 97 days
11041 Concord Valley Drive 4 4 2,949 $2,300,000 $779.93 31 days
4829 Shady Ridge Drive 5 6 4,970 $2,300,000 $462.78 299 days
10736 Penhurst Way 6 6 4,730 $2,199,000 $464.90 23 days
11115 Rolling Vista Drive 4 3 2,358 $2,100,000 $890.59 72 days
Average: 3.4 3.5 2,660 $1,373,980 $480 86 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10843 White Clay Drive 3 4 3,465 $3,349,950 $966.80 Unknown
10794 Agate Cliffs Avenue 4 4 3,612 $2,490,000 $689.37 Unknown
10518 Calico Terrace Avenue 3 4 2,962 $1,850,000 $624.58 Unknown
6344 Mojave Sky Street 3 4 3,288 $1,600,000 $486.62 Unknown
5523 Kyle Peak Court 4 4 4,216 $1,375,000 $326.14 Unknown
3597 Fair Bluff Street 5 3 3,382 $1,150,000 $340.04 Unknown
3364 Garden Shower Place 3 3 2,389 $1,000,000 $418.59 Unknown
10260 Rarity Avenue 4 3 2,688 $699,900 $260.38 Unknown
10255 Songsparrow Court 3 2 1,911 $559,900 $292.99 Unknown
11235 Almador Vista Court 3 3 1,470 $504,990 $343.53 Unknown
11396 Ogden Mills Drive Unit 105 3 3 1,663 $419,000 $251.95 Unknown
11256 Rainbow Peak Avenue Unit 208 1 1 830 $324,888 $391.43 Unknown
Average: 3.2 3.2 2,656 $1,276,969 $449 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11308 Canyon Pass Drive 6 8 9,857 $26,500,000 $25,000,000 $2,688.44 Unknown 7/17/26
11588 Stardust Drive 6 9 11,126 $25,900,000 $25,000,000 $2,327.88 145 days 10/6/26
4954 Summit Overlook Drive 4 6 7,147 $25,000,000 $22,000,000 $3,497.97 42 days 6/15/26
11660 Summit Club Drive Unit 205 1 2 1,514 $6,000,000 $6,000,000 $3,963.01 24 days 5/29/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
10936 Rossa Peak Avenue 4 4 3,745 $3,845,000 $3,745,000 $1,026.70 25 days 10/9/26
4842 Verde Bloom Street 4 5 3,954 $3,350,000 $3,250,000 $847.24 44 days 9/30/26
10974 Sanctuary Cove Court 3 4 3,629 $3,186,000 $3,101,000 $877.93 81 days 5/22/26
10631 Patina Hills Court 4 5 4,445 $3,250,000 $3,100,000 $731.16 164 days 8/27/26
5201 Peak Climb Drive 4 5 4,166 $2,875,000 $3,000,000 $690.11 7 days 8/12/26
4834 Verde Bloom Street 3 4 3,609 $3,150,000 $2,950,000 $872.82 42 days 9/29/26
10118 Copper Edge Road 4 5 4,047 $2,950,000 $2,950,000 $728.94 19 days 7/27/26
5185 Steel Hammer Drive 3 4 3,629 $2,999,950 $2,900,000 $826.66 96 days 9/30/26
10964 Rossa Peak Avenue 4 5 3,951 $2,995,000 $2,900,000 $758.04 145 days 8/6/26
5148 Stone View Drive 4 5 3,229 $2,950,000 $2,800,000 $913.60 84 days 8/31/26
10661 Patina Hills Court 4 6 4,414 $2,950,000 $2,800,000 $668.33 19 days 5/11/26
4803 Verde Bloom Street 3 4 3,609 $2,999,999 $2,750,000 $831.25 58 days 10/2/26
10950 Rossa Peak Avenue 3 4 3,609 $2,799,000 $2,680,000 $775.56 12 days 7/17/26
11050 Desert Heights Avenue 4 5 3,954 $2,750,000 $2,600,000 $695.50 95 days 9/21/26
10734 Rolling Vista Drive 5 6 4,650 $3,200,000 $2,600,000 $688.17 28 days 7/24/26
4814 Shady Ridge Drive 5 6 4,970 $2,549,999 $2,515,000 $513.08 39 days 5/1/26
11247 Desert Heights Avenue 3 4 3,623 $2,500,000 $2,500,000 $690.04 35 days 8/24/26
10741 Steel Ridge Court 4 5 4,688 $2,495,000 $2,450,000 $532.21 50 days 7/7/26
10716 Rolling Vista Drive 6 6 4,249 $2,600,000 $2,440,000 $611.91 10 days 9/4/26
3050 American River Lane 5 6 5,052 $2,675,000 $2,350,000 $529.49 125 days 6/24/26
Average: 3.5 3.6 2,829 $1,752,259 $1,674,734 $479 47 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: