Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Sunrise Beach Circle 4 6 6,064 $8,880,000 $1,464.38 37 days
7 Lido Nord 5 7 7,305 $6,500,000 $889.80 37 days
13 Rainbow Point Place 5 7 6,512 $6,500,000 $998.16 87 days
8 Via Verona Court 5 7 12,566 $6,200,000 $493.39 611 days
1485 Placid Coast Court 7 9 7,008 $5,800,000 $827.63 158 days
8 Rue Mediterra Drive 9 15 18,059 $5,585,000 $309.26 84 days
1 Costa Del Sol Court 5 6 6,017 $5,500,000 $914.08 234 days
8 Rue Promenade Way 5 7 7,085 $5,290,000 $746.65 172 days
1584 Pleasant Bay Court 5 6 6,114 $5,200,000 $850.51 Unknown
1548 Pleasant Bay Court 6 8 7,690 $4,250,000 $552.67 43 days
37 Reflection Shores Lane 3 3 3,935 $3,900,000 $991.11 23 days
2 Sardana Court 4 7 5,678 $3,899,900 $686.84 Unknown
25 Canyon Bay Drive 4 4 7,690 $3,875,000 $503.90 508 days
32 Highland Cove Lane 3 5 4,692 $3,775,000 $804.56 164 days
40 Reflection Shores Lane 4 5 4,852 $3,500,000 $721.35 162 days
105 Still Shores Street 3 5 4,692 $3,499,990 $745.95 366 days
12 Desert Lake Lane 4 5 4,692 $3,495,000 $744.88 Unknown
50 Lakefront Drive 3 4 3,460 $3,250,000 $939.31 2 days
24 Rue Grimaldi Way 4 6 5,913 $3,200,000 $541.18 79 days
2 Camino Barcelona Place 6 5 6,407 $2,999,900 $468.22 206 days
72 Bella Lago Avenue 4 6 5,033 $2,995,000 $595.07 Unknown
7 Costa Del Sol Court 5 6 5,676 $2,950,000 $519.73 38 days
36 Rainbow Point Place 7 7 7,690 $2,899,999 $377.11 214 days
1533 Pleasant Bay Court 3 4 3,872 $2,800,000 $723.14 265 days
12 Highland Cove Lane 4 5 3,863 $2,600,000 $673.05 80 days
Average: 3.4 3.6 2,977 $1,282,283 $390 106 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1564 Pleasant Bay Court 4 4 6,120 $2,892,500 $472.63 Unknown
25 Falling Ridge Lane 5 6 6,114 $2,490,000 $407.26 Unknown
6 Rue Du Ville Way 5 6 5,367 $2,450,000 $456.49 Unknown
1 Camino Barcelona Place 3 4 4,327 $2,249,000 $519.76 Unknown
68 Lakefront Drive 3 4 3,659 $2,200,000 $601.26 Unknown
1528 Pleasant Bay Court 5 6 6,120 $2,042,500 $333.74 Unknown
12 Menaggio Court 4 5 4,437 $2,000,000 $450.76 Unknown
1504 Pleasant Bay Court 3 4 3,832 $1,948,500 $508.48 Unknown
169 Still Shores Street 3 4 4,688 $1,740,000 $371.16 Unknown
189 Still Shores Street 4 5 4,090 $1,629,000 $398.29 Unknown
161 Still Shores Street 3 4 3,620 $1,539,000 $425.14 Unknown
3961 Heron Fairway Drive 3 4 3,501 $1,538,000 $439.30 Unknown
168 Tre Pietre Street 3 4 3,459 $1,500,000 $433.65 Unknown
174 Crimson Cactus Avenue 3 3 2,414 $985,000 $408.04 Unknown
3 Viola Carino Court 4 3 2,497 $868,888 $347.97 Unknown
157 Mirage View Drive 3 4 2,726 $829,070 $304.13 Unknown
1 Via Dolcetto 3 3 2,370 $694,999 $293.25 Unknown
60 Stone Bluff Lane 3 2 1,507 $677,000 $449.24 Unknown
Average: 3.6 4.2 3,936 $1,681,858 $423 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Grand Corniche Drive 5 11 9,781 $6,500,000 $6,400,000 $664.55 14 days 9/17/26
1488 Dragon Glen Drive 5 6 6,114 $4,250,000 $4,250,000 $695.13 10 days 7/28/26
1521 Pleasant Bay Court 5 6 5,335 $2,628,000 $3,209,110 $492.60 5 days 9/18/26
14 Via Potenza Court 5 8 8,659 $3,300,000 $3,000,000 $381.11 106 days 5/29/26
12 Falling Canyon Court 4 5 3,863 $2,995,000 $2,900,000 $775.30 111 days 9/4/26
176 Still Shores Street 3 3 2,870 $1,553,000 $2,668,404 $541.11 Unknown 8/21/26
1532 Pleasant Bay Court 5 6 5,335 $1,931,000 $2,623,416 $361.95 5 days 10/22/26
65 Bellissima Lago Court 4 5 3,837 $2,910,336 $2,477,236 $758.49 195 days 6/26/26
1516 Pleasant Bay Court 5 6 6,114 $2,394,190 $2,452,071 $391.59 114 days 5/14/26
49 Bellissima Lago Court 3 4 3,183 $2,087,254 $2,195,950 $655.75 262 days 7/2/26
99 Rezzonico Drive 4 5 4,438 $2,200,000 $2,125,000 $495.72 81 days 9/2/26
144 Tre Pietre Street 4 5 3,208 $1,925,000 $1,900,000 $600.06 23 days 6/22/26
53 Garibaldi Way 4 5 5,033 $1,949,000 $1,875,000 $387.24 49 days 6/30/26
20 Via Paradiso Street 3 4 2,595 $1,790,000 $1,715,338 $689.79 167 days 6/12/26
102 San Martino Place 4 5 4,286 $1,725,000 $1,700,000 $402.47 53 days 7/13/26
164 Vista Terrazza Street 4 5 3,459 $1,750,000 $1,700,000 $505.93 121 days 9/9/26
1618 Strada Gracia 4 4 2,830 $1,709,950 $1,669,950 $604.22 210 days 4/30/26
42 Sand Star Lane 3 3 2,851 $1,670,000 $1,600,000 $585.76 125 days 7/24/26
1632 Strada Maria 3 3 2,830 $1,599,950 $1,500,000 $565.35 20 days 6/30/26
395 Terra Alta 4 5 3,425 $1,395,000 $1,437,084 $407.30 28 days 8/6/26
46 Via Paradiso Street 4 5 2,915 $1,450,000 $1,400,000 $497.43 15 days 6/23/26
19 Via Del Garda 4 5 3,106 $1,875,000 $1,400,000 $603.67 123 days 5/15/26
21 Costa Tropical Drive 3 4 2,537 $1,350,000 $1,300,000 $532.12 91 days 10/15/26
1654 Strada Gracia 6 7 4,320 $1,374,950 $1,299,950 $318.28 316 days 8/31/26
21 Faro De Marbella Court 4 4 2,629 $1,299,000 $1,225,000 $494.10 12 days 10/13/26
Average: 3.4 3.5 2,624 $981,084 $968,742 $349 81 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: