Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Dragon Ridge Drive 8 12 15,600 $29,900,000 $1,916.67 17 days
677 Boulder Summit Drive 6 10 14,005 $24,888,888 $1,777.14 137 days
1469 Macdonald Ranch Drive 7 10 12,795 $19,995,000 $1,562.72 45 days
681 Tranquil Rim Court 8 11 17,868 $16,250,000 $909.45 58 days
19 Rockstream Drive 5 7 8,211 $15,000,000 $1,826.82 8 days
681 Dragon Peak Drive 6 8 9,534 $13,900,000 $1,457.94 112 days
595 Cityview Ridge Drive 4 7 11,000 $13,500,000 $1,227.27 Unknown
1050 Wellness Place N/A N/A N/A $12,220,000 Unknown 224 days
2 Epic View Court N/A N/A N/A $12,000,000 Unknown 261 days
721 Dragon Peak Drive 5 7 9,725 $11,500,000 $1,182.52 32 days
1520 Macdonald Ranch Drive 5 7 10,111 $10,995,000 $1,087.43 72 days
45 Club Vista Drive 7 9 11,133 $10,000,000 $898.23 156 days
15 Yorkridge Court 6 9 10,650 $9,950,000 $934.27 222 days
443 Cityview Ridge Drive 6 7 6,000 $9,800,000 $1,633.33 521 days
11 Rockstream Drive 5 8 9,288 $9,500,000 $1,022.83 72 days
Average: 3.4 3.2 2,608 $1,080,791 $320 28 days
Viewing 1 - 15 of 1380
Viewing 1 - 15 of 1380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Alpine Ledge Drive 13 15 50,000 $75,000,000 $1,500 Unknown
555 Magma Peak Drive 5 5 10,000 $14,000,000 $1,400 Unknown
3 Hazelhurst Pass 6 7 7,963 $3,750,000 $470.93 14 days
1164 Christian Road 5 7 7,418 $3,499,999 $471.83 37 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
22 Rue Grimaldi Way 5 6 6,430 $2,995,000 $465.79 199 days
9 Stonecutter Court N/A N/A N/A $2,051,000 Unknown 3 days
2285 Buckingham Court 4 4 4,021 $2,000,000 $497.39 Unknown
67 Isleworth Drive 4 5 3,876 $1,945,000 $501.81 35 days
1419 Foothills Village Drive 4 4 4,107 $1,750,000 $426.10 2 days
5 Sky Arc Court N/A N/A N/A $1,650,000 Unknown Unknown
2020 Doral Court 3 4 4,452 $1,598,900 $359.14 5 days
1206 Jessie Road 4 4 4,270 $1,499,900 $351.26 Unknown
2025 Ledge Field Court 3 3 2,737 $1,499,000 $547.68 76 days
53 Vista Outlook Street 3 3 2,966 $1,435,000 $483.82 123 days
Average: 3.2 2.8 2,177 $771,668 $271 40 days
Viewing 1 - 15 of 406
Viewing 1 - 15 of 406
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Heavens Edge Court 7 9 9,589 $14,999,000 $14,250,000 $1,564.19 338 days 5/23/23
7 Talus Court 6 8 10,871 $9,999,000 $11,000,000 $919.79 65 days 3/21/23
1124 Alpine Ledge Drive N/A N/A N/A $10,000,000 $10,000,000 Unknown Unknown 5/16/23
639 Cityview Ridge Drive 4 6 6,730 $6,999,000 $6,700,000 $1,039.97 Unknown 5/31/23
5 Cloud Chaser Boulevard 5 7 6,100 $6,900,000 $6,400,000 $1,131.15 82 days 3/10/23
34 Grand Corniche Drive 5 11 9,781 $6,499,000 $5,950,000 $664.45 24 days 2/23/23
615 Scenic Rim Drive 4 5 6,100 $6,000,000 $5,950,000 $983.61 19 days 1/6/23
700 Dragon Peak Drive 5 5 5,970 $5,280,000 $5,155,000 $884.42 420 days 4/21/23
697 Dragon Peak 4 5 6,200 $4,850,000 $4,850,000 $782.26 336 days 3/9/23
318 Net Zero Dr 4 4 6,635 $4,782,730 $4,782,730 $720.83 96 days 5/31/23
1216 Powerpack Court 1 4 6,635 $4,538,000 $4,538,000 $683.95 Unknown 5/26/23
555 Magma Peak Drive N/A N/A N/A $5,000,000 $4,500,000 Unknown Unknown 4/25/23
2800 Via Tazzoli Court 5 9 9,803 $4,600,000 $4,500,000 $469.24 12 days 3/1/23
467 Cityview Ridge Drive 4 5 4,865 $3,385,000 $4,300,000 $695.79 63 days 5/15/23
2656 Mirabella Street 5 7 6,557 $3,995,000 $3,995,000 $609.27 195 days 5/26/23
Average: 3.2 2.7 2,064 $579,482 $564,787 $258 52 days
Viewing 1 - 15 of 2592
Viewing 1 - 15 of 2592
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: