Green Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7199 Ranchito Circle 6 8 6,081 $2,950,000 $485.12 46 days
1 Dovetail Circle 6 6 6,960 $2,500,000 $359.20 30 days
32 Quail Run Road 5 5 4,458 $2,200,000 $493.49 152 days
2204 Versailles Court 4 6 4,625 $1,999,999 $432.43 110 days
2294 Feathertree Avenue 4 5 4,884 $1,888,000 $386.57 32 days
2205 Versailles Court 5 5 5,543 $1,700,000 $306.69 42 days
2342 Dolphin Court 4 6 6,100 $1,699,000 $278.52 23 days
188 Courtney Ann Drive 5 5 4,022 $1,650,000 $410.24 59 days
3010 La Mesa Drive 5 3 3,775 $1,500,000 $397.35 41 days
2281 Candlestick Avenue 4 6 4,305 $1,500,000 $348.43 138 days
3241 Montecito Drive 4 6 5,124 $1,499,999 $292.74 11 days
68 Quail Run Road 4 4 3,431 $1,350,000 $393.47 39 days
1917 Davina Street 4 4 3,571 $1,075,000 $301.04 4 days
2448 Ram Crossing Way 5 5 4,636 $960,000 $207.08 4 days
2738 Carolina Blue Avenue 6 3 3,506 $940,000 $268.11 108 days
Average: 3.5 3.0 2,391 $664,640 $274 15 days
Viewing 1 - 15 of 119
Viewing 1 - 15 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2285 Buckingham Court 4 4 4,021 $2,000,000 $497.39 Unknown
222 Pancho Via Drive 4 3 2,654 $750,000 $282.59 9 days
403 Indigo Springs Street 3 3 2,913 $746,677 $256.33 193 days
1826 Indian Bend Drive 4 5 3,365 $745,000 $221.40 102 days
328 Humboldt South Drive 5 3 3,027 $740,000 $244.47 11 days
150 Wentworth Drive 4 3 2,623 $710,000 $270.68 200 days
4 Tarryall Terrace 3 3 2,720 $650,000 $238.97 19 days
502 Desert Summit Court 5 3 2,897 $625,000 $215.74 19 days
1433 Bugle Boy Drive 3 3 2,289 $560,000 $244.65 12 days
1809 Dalton Drive 3 3 2,647 $550,000 $207.78 44 days
2370 Tilden Way 4 3 2,352 $544,990 $231.71 7 days
2011 Aspen Brook Drive 3 2 1,989 $540,000 $271.49 3 days
80 Sea Holly Way 3 3 1,981 $519,450 $262.22 24 days
358 Clayton Street 4 3 2,031 $499,900 $246.13 36 days
1713 Elsinore Avenue 4 3 1,780 $495,000 $278.09 316 days
Average: 3.1 2.8 1,918 $513,913 $264 45 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 La Mirada Avenue 6 5 6,479 $1,899,999 $1,865,000 $293.25 59 days 2/10/23
2258 Buckingham Court 6 4 4,660 $1,885,899 $1,800,000 $404.70 53 days 1/11/23
2278 Coral Ridge Avenue 6 6 5,166 $1,795,000 $1,700,000 $347.46 137 days 6/9/23
2239 Versailles Court 5 5 5,174 $1,475,000 $1,399,950 $285.08 25 days 1/25/23
120 Quail Run Road 4 3 5,002 $1,320,000 $1,200,000 $263.89 18 days 1/26/23
2277 Buckingham Court 4 5 4,571 $1,290,000 $1,100,000 $282.21 18 days 4/26/23
2436 High Vista Circle 5 4 4,250 $1,188,000 $1,100,000 $279.53 113 days 3/27/23
2260 Buckingham Court 4 3 3,251 $1,095,000 $1,000,000 $336.82 7 days 5/24/23
2241 Versailles Court 4 5 4,091 $1,125,000 $1,000,000 $274.99 48 days 4/27/23
337 Doe Run Circle 3 3 2,772 $950,000 $950,000 $342.71 7 days 5/15/23
288 Doe Run Circle 5 3 4,058 $974,900 $945,000 $240.24 53 days 5/2/23
245 Whitewater Falls Court 4 4 3,559 $999,900 $931,000 $280.95 41 days 2/2/23
1846 Country Meadows Drive 5 3 3,912 $845,000 $845,000 $216 8 days 5/23/23
2408 Ping Drive 5 5 4,658 $869,000 $805,000 $186.56 5 days 6/9/23
2057 Majestic Peak Drive 4 3 3,032 $799,000 $790,000 $263.52 10 days 5/10/23
Average: 3.2 2.6 1,998 $493,973 $481,884 $248 42 days
Viewing 1 - 15 of 330
Viewing 1 - 15 of 330
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: